You are using an unsupported browser. Please update your browser to the latest version on or before July 31, 2020.
close

[AMP] [Standardized] IP Addressing


Overview

AMP Vlan uses a unique IP Scheme for all Just Add Power devices being setup using the software.

Class B: 172.27.0.0 mask 255.255.0.0

The specific subnet does not affect the system as long as 2 rules are followed:

  1. Each Transmitter and Receiver need a unique IP address that does not overlap any existing networks
  2. The selected subnet is not duplicated elsewhere on the network

IP Table

The tables below provide examples of the IP Address scheme standardized for all Just Add Power devices using AMP Vlan. Each table presents the first 10 Transmitters and Receivers and can be extrapolated for the rest.

Transmitters
Switch# Device IP Subnet Mask Default Gateway
Switch 1 Transmitter 1 172.27.101.254 255.255.0.0 172.27.101.1
Switch 1 Transmitter 2 172.27.102.254 255.255.0.0 172.27.102.1
Switch 1 Transmitter 3 172.27.103.254 255.255.0.0 172.27.103.1
Switch 1 Transmitter 4 172.27.104.254 255.255.0.0 172.27.104.1
Switch 1 Transmitter 5 172.27.105.254 255.255.0.0 172.27.105.1
Switch 2 Transmitter 6 172.27.106.254 255.255.0.0 172.27.106.1
Switch 2 Transmitter 7 172.27.107.254 255.255.0.0 172.27.107.1
Switch 2 Transmitter 8 172.27.108.254 255.255.0.0 172.27.108.1
Switch 2 Transmitter 9 172.27.109.254 255.255.0.0 172.27.109.1
Switch 2 Transmitter 10 172.27.110.254 255.255.0.0 172.27.110.1
Receivers
Switch# Device IP Subnet Mask Default Gateway
Switch 1 Receiver 1 172.27.1.1 255.255.0.0 172.27.0.1
Switch 1 Receiver 2 172.27.1.2 255.255.0.0 172.27.0.1
Switch 1 Receiver 3 172.27.1.3 255.255.0.0 172.27.0.1
Switch 1 Receiver 4 172.27.1.4 255.255.0.0 172.27.0.1
Switch 1 Receiver 5 172.27.1.5 255.255.0.0 172.27.0.1
Switch 2 Receiver 6 172.27.2.1 255.255.0.0 172.27.0.1
Switch 2 Receiver 7 172.27.2.2 255.255.0.0 172.27.0.1
Switch 2 Receiver 8 172.27.2.3 255.255.0.0 172.27.0.1
Switch 2 Receiver 9 172.27.2.4 255.255.0.0 172.27.0.1
Switch 2 Receiver 10 172.27.2.5 255.255.0.0 172.27.0.1

Custom Subnet

AMP does not have the ability to modify or use custom IP schemes at this time. The implementation of this feature will come in a future update, and this section will be expanded to include the details of that information.