When planning a VLAN switch system, one of the most important decisions is the managed gigabit Ethernet switch that is the center of the Just Add Power matrix.
AMP will fully configure the switches listed below and Just Add Power provides drivers to support them.
If the Right Switch is too large to fit on one switch or there are multiple switch locations, please see Multi-Switch Considerations for AMP VLAN for cable recommendations and bandwidth guidelines for systems with multiple switches.
The switches listed below are supported by AMP VLAN.
For multi-switch systems, all switches MUST be from the same manufacturer, but may be different models.
Model | Multi-switch Capable | Ports On | POE Ports | Max Devices |
---|---|---|---|---|
AMS-1208P | Rear | 8 | 9 | |
AMS-1816P | Rear | 16 | 17 | |
AMS-2624P | Rear | 24 | 25 | |
XMS-1208P | Front | 8 | 9 | |
XMS-2624P | Front | 24 | 25 | |
SW-510-48P-F | Front | 47 | 47 | |
SW-610-24P-R | Yes | Rear | 23 | 23 |
SW-610-48P-F | Yes | Front | 47 | 47 |
All Netgear GSM models have rear-facing ports. Switches marked with a "U" have much more POE than is needed for a Just Add Power system, but can be used if the "P" version is unavailable.
Model | Multi-switch Capable | POE Ports | Max Devices |
---|---|---|---|
GSM4212P | 8 | 9 | |
GSM4230P | 24 | 25 | |
GSM4230UP | 24 | 25 | |
GSM4248P | 39 | 39 | |
GSM4212PX | Yes | 8 | 9 |
GSM4212UX | Yes | 8 | 9 |
GSM4230PX | Yes | 24 | 25 |
GSM4248PX | Yes | 39 | 39 |
GSM4248UX | Yes | 39 | 39 |
All Cisco CBS350 models have front-facing ports
Model | Multi-switch Capable | POE Ports | Max Devices |
---|---|---|---|
CBS-8P-2G | 6 | 9 | |
CBS-8P-E-2G | 6 | 9 | |
CBS-8FP-2G | 8 | 9 | |
CBS-8FP-E-2G | 8 | 9 | |
CBS-16P-2G | 12 | 15 | |
CBS-16P-E-2G | 12 | 15 | |
CBS-16FP-2G | 15 | 15 | |
CBS-24P-4G | 19 | 23 | |
CBS-24FP-4G | 23 | 23 | |
CBS-48P-4G | 37 | 47 | |
CBS-48FP-4G | 47 | 47 | |
CBS-24P-4X | Yes | 19 | 23 |
CBS-24FP-4X | Yes | 23 | 23 |
CBS-48P-4X | Yes | 37 | 47 |
CBS-48FP-4X | Yes | 47 | 47 |
All TP-Link models have front-facing ports
Model | Multi-switch Capable | POE Ports | Max Devices |
---|---|---|---|
TL-SG3428MP | 23 | 23 | |
TL-SG3452P | 38 | 47 | |
TL-SG3428XMP | Yes | 23 | 23 |