Jul 15, 2026
Overview
Ultra Series Encoders connect source devices to an Ultra Series Just Add Power system. All models provide the core video distribution capabilities of the Ultra Series, but their available connections, audio features, power options, and form factors vary.
Use the comparison tables below to select the appropriate Encoder for each source location. Discontinued models are included to help identify devices installed in existing systems.
Standard Encoders
| Connection or Feature |
|
|
|
|
|---|---|---|---|---|
| HDMI In | Yes | Yes | Yes | Yes |
| PoE Powered | Yes | Yes | Yes | No |
| PoE Output | No | No | No | Yes |
| Analog Stereo Out | No | Yes | Yes | No |
| Analog Audio In | No | No | Microphone and Line | No |
| USB/KVM | No | No | Yes | No |
| RS232 | Yes | Yes | Yes | Yes |
| Dolby Digital 5.1 Downmixing | No | No | Yes | No |
| Best For | Standard HDMI source locations. | Sources requiring analog stereo audio extraction. | Sources requiring audio downmixing, audio mixing, or USB/KVM connectivity. | Point-to-point or point-to-multipoint installations requiring PoE output. |
Note: The UL-709P2P requires an external DC power supply. A power supply is not included with the device.
Wallplate Encoders
| Connection or Feature |
|
|
|
|---|---|---|---|
| Form Factor | 2-Gang | 2-Gang | 4-Gang |
| HDMI In | Yes | Yes | Yes |
| VGA In | No | Yes | Yes |
| HDMI Out | No | No | Yes |
| Analog Audio In | No | Line | Microphone and Line |
| Analog Stereo Out | No | No | Yes |
| USB/KVM | No | Yes | Yes |
| RS232 | No | No | Yes |
| Dolby Digital 5.1 Downmixing | No | No | Yes |
| PoE Powered | Yes | Yes | Yes |
| Best For | Tables, walls, and podiums requiring a thin HDMI connection. | Tables, walls, and podiums requiring HDMI or VGA input with USB/KVM connectivity. | Presentation spaces requiring multiple inputs, local HDMI output, audio downmixing, endpoint control, or USB/KVM connectivity. |
Rackmount Encoders
| Connection or Feature |
|
|
|---|---|---|
| Comparable Model | 4 × UL-707POE | 3 × UL-718AVP |
| Form Factor | 1RU | 1RU |
| Independent Encoders | 4 | 3 |
| HDMI In | 4 | 3 |
| Analog Stereo Out | No | 3 |
| Analog Audio In | No | 6 |
| USB/KVM | No | 3 |
| RS232 | 4 | 3 |
| Dolby Digital 5.1 Downmixing | No | Yes |
| Power | Each Encoder is powered independently by PoE. | Each Encoder is powered independently by PoE. |
| Best For | Rack-mounted sources requiring four standard Encoders in 1RU. | Rack-mounted sources requiring three Encoders with audio downmixing, audio mixing, or USB/KVM connectivity. |
Specialty Encoders
| Connection or Feature |
|
|
|
|---|---|---|---|
| Primary Function | AES67 Audio Integration | Video Zoom & Rotation | Video Tiling |
| HDMI In | Yes | No | No |
| HDMI Out | Yes | No | Yes |
| Analog Stereo Out | No | No | Yes |
| RS232 | Yes | No | No |
| Specialized Capability | Inputs HDMI audio into an AES67 system or distributes AES67 audio through the Ultra Series system. | Rotates video between 0 and 360 degrees. | Combines up to four Ultra Series sources into a single tiled video output. |
| Best For | Systems integrating Ultra Series video distribution with an AES67 audio network. | Artistic video walls and other applications requiring rotated video. | Multiview applications requiring multiple sources to be displayed simultaneously. |
| Connection or Feature |
|
|
|
|
|---|---|---|---|---|
| HDMI In | Yes | Yes | 3 | Yes |
| HDMI Out | Yes | No | No | Yes |
| PoE Powered | Yes | Yes | Yes | Yes |
| Analog Stereo Out | No | Yes | 3 | No |
| USB/KVM | No | Yes | 3 | No |
| RS232 | Yes | Yes | 3 | No |
| Dante Network | No | No | No | Yes |
| Rackmount | No | No | 1RU | No |
| Best For | Existing source locations requiring a local HDMI output. | Existing source locations requiring analog stereo audio extraction or USB/KVM connectivity. | Existing installations requiring three rack-mounted Encoders with analog stereo audio extraction or USB/KVM connectivity. | Existing systems integrating Ultra Series video distribution with a Dante audio network. |

